APC PDPM100G6F-M power distribution unit (PDU) Black
APC 100kVA Modular Power Distribution Unit, Isolation Transformer, 480:208V, 72 Pole, MBP, 1 Subfeed
Documents
Specifications 25
| PDU types | Basic |
| Product colour | Black |
| Nominal input voltage | 480 V |
| AC input frequency | 60 Hz |
| Maximum current | 159 A |
| Nominal output voltage | 120-208 V |
| Load capacity | 100000 VA |
| Maximum input current per phase | 146 A |
| Maximum total current draw per phase | 278 A |
| Compliance certificates | RoHS |
| Certification | CSA C22.2 No. 60950-1-03,FCC 15 B,UL 60950-1 |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | 0 - 95 °C |
| Operating relative humidity (H-H) | -15 - 40% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 4500 m |
| Width | 600 mm |
| Depth | 1070 mm |
| Height | 2007 mm |
| Weight | 818.2 kg |
| Package weight | 863.6 kg |
| Package width | 1016 mm |
| Package depth | 1220 mm |
| Package height | 2150 mm |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.