APC Basic Rack PDU power distribution unit (PDU) 24 AC outlet(s) 0U Black
APC Basic Rack 3.68kVA PDU - 20 x IEC 320-C13, 4 x IEC 320-C19 - 3.68kVA - Zero U Rack-mountable
Documents
Specifications 27
| PDU types | Basic |
| Rack capacity | 0U |
| Mounting | Vertical |
| Product colour | Black |
| AC outlets quantity | 24 AC outlet(s) |
| AC outlet types | C13 coupler, C19 coupler |
| I/O ports | IEC-309 16 A plug (20) IEC-320-C13 (4) IEC-320-C19 |
| Input connection type | IEC 309 16A 2P+E |
| Cable length | 0.91 m |
| Nominal input voltage | 230 V |
| Nominal output voltage | 230 V |
| Load capacity | 3680 VA |
| Maximum input current per phase | 16 A |
| Maximum power | 3680 W |
| Certification | CCC,CE,GOST,IRAM,VDE |
| Operating temperature (T-T) | 0 - 45 °C |
| Storage temperature (T-T) | -25 - 65 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Width | 55.9 mm |
| Depth | 43.9 mm |
| Height | 1619.3 mm |
| Weight | 4.86 kg |
| Package weight | 5.77 kg |
| Package width | 152 mm |
| Package depth | 127 mm |
| Package height | 2134 mm |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.