APC 5kVA and 6kVA Marine Filter Rack-Mount
APC 5kVA and 6kVA Marine Filter Rack-Mount
Documents
Specifications 23
| Output power capacity | 6 kVA |
| Input operation voltage (min) | 100 V |
| Input operation voltage (max) | 240 V |
| Input frequency | 45/65 Hz |
| Output operation voltage (min) | 200 V |
| Output operation voltage (max) | 240 V |
| AC outlet types | Hardwire |
| Form factor | Rackmount |
| Rack capacity | 1U |
| Product colour | Black |
| Operating temperature (T-T) | 0 - 55 °C |
| Storage temperature (T-T) | -25 - 75 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Width | 483 mm |
| Depth | 330 mm |
| Height | 44 mm |
| Weight | 6.73 kg |
| Package width | 559 mm |
| Package depth | 406 mm |
| Package height | 76 mm |
| Package weight | 8.27 kg |
| Harmonized System (HS) code | 85078000 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.