Poly Voyager 4310 USB-C Headset +BT700 Dongle + Charging Stand - Microsoft Teams Certification - Siri, Google Assistant - Mono - USB Type C - Wired/Wireless - Bluetooth - 298.6 ft - 20 Hz to 20 kHz - Over-the-head, On-ear - Monaural - Supra-aural - 4.92 ft Cable - Electret Condenser, MEMS Technology, Noise Cancelling Microphone - Noise Canceling - Black
Poly Voyager 4320 USB-C Headset +BT700 dongle
Key Features
- Provides exceptional quality sound with greater immersion
- Effectively cancels outside noise to eliminate distortion with maximum sound efficiency
- Over-the-head earpiece design provides a comfortable and secure fit
- Memory Foam ear cushion material to offer great versatility and allow creativity and innovation in design and construction
- Memory Foam ear cushion material which is cost-effective and has a prolonged life
- Memory Foam ear cushion material which enhances the design and general presentation style of headset
- Power earpiece control for optimal performance and maximum reliability
- Power earpiece control for enhanced, dependable pointing efficiency with maximum usability
- Enjoy best of both worlds with the Wired/Wireless connectivity option
- Get rid of the tangles and love your music with these wireless Bluetooth headset
- Dance to your favorite tracks and never worry about the wires getting in your way with these wireless Bluetooth headset
- Pair & Play with your Bluetooth 4310 that has 298.6 ft wireless range
- Your voice will be heard loud and clear with the boom microphone design to ensure maximum Headset usage efficiency
- Stay connected smoothly with a wireless range of 298.6 ft
- Noise cancellation effectively helps to boost your concentration and avoid background noise and distractions
- Noise cancellation provides exceptional hearing under loud environments
- Electret condenser microphone technology ensures easy, convenient talking with maximum efficiency
Specifications 92
| Application/Usage | Smartphone |
| Application/Usage | Office |
| Application/Usage | Music |
| Application/Usage | Home |
| Application/Usage | Desk Phone |
| Application/Usage | Phone |
| Application/Usage | Telephone |
| Application/Usage | Mobile Device |
| Application/Usage | Business |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Package Contents |
|
| Host Interface | USB Type C |
| Cable Length | 4.92 ft |
| Product Type | Headset |
| Manufacturer Part Number | 77Y96AA |
| Manufacturer Website Address | http://www.hp.com |
| Marketing Information | Enjoy wireless freedom while on digital calls and listening to music from your home or office with the Voyager 4310 Bluetooth Mono Headset from Poly. Designed for high comfort and versatility for unified communications applications, this Zoom certified on-ear headset features a flexible boom with dual microphones that use Acoustic Fence technology to reduce background noise. Additionally, the Voyager 4310 may be simultaneously connected to two separate Bluetooth devices for easy switching, and it remembers up to eight devices. A BT700 USB-C dongle is included to add Bluetooth 5.2 support to laptops and desktop computers. |
| Microphone Technology | Electret Condenser |
| Microphone Technology | MEMS Technology |
| Microphone Technology | Noise Cancelling |
| Packaged Quantity | 1 Each |
| Platform Supported | PC |
| Platform Supported | Mac |
| Sound Mode | Mono |
| Limited Warranty | 2 Year |
| Weight (Approximate) | 5.60 oz |
| Color | Black |
| Connectivity Technology | Wired/Wireless |
| Features | SoundGuard Technology |
| Features | Dynamic EQ |
| Features | Unified Communication |
| Features | Voice Assistant |
| Features | Acoustic Fence Technology |
| Features | LED Call Indicator |
| Features | Flexible |
| Features | Multi Connector |
| Features | Passive Noise Cancellation |
| Features | LED Indicator |
| Form Factor | Supra-aural |
| Manufacturer | HP Inc. |
| Product Model | 4310 |
| Product Name | Voyager 4310 USB-C Headset +BT700 Dongle + Charging Stand |
| Product Line | Voyager 4300 UC |
| Wireless Technology | Bluetooth |
| Brand Name | Poly |
| Battery Talk Time | 24 Hour |
| Packing | Box |
| Earpiece Controls | Power |
| Earpiece Controls | Pairing |
| Earpiece Controls | Mute |
| Earpiece Controls | Volume |
| Earpiece Controls | Call/Answer/End |
| Country of Origin | China/Mexico |
| Height | 7.2" |
| Width | 6.1" |
| Depth | 2.6" |
| Battery Capacity | 350 mAh |
| Battery Rechargeable | Yes |
| Earpiece Design | Over-the-head |
| Earpiece Design | On-ear |
| Earpiece Type | Monaural |
| Driver Size | 1.26" |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20 kHz |
| Microphone Design | Boom |
| Bluetooth Standard | Bluetooth 5.1 |
| Wireless Operating Distance | 298.6 ft |
| Operating System Platform | Windows |
| Operating System Platform | macOS |
| Operating System Platform | Android |
| Operating System Platform | iOS |
| Charging Interface | USB Type-C |
| Ear Cushion Material | Memory Foam |
| Ear Cushion Material | Leather |
| Ear Cushion Material | Synthetic Leather |
| Charger Included | Yes |
| Noise Canceling | Yes |
| Charging Method | Cable |
| Charging Method | Charging Stand |
| Virtual Assistant Supported | Siri |
| Virtual Assistant Supported | Google Assistant |
| Number of Microphones | 2 |
| Bluetooth Profiles | A2DP |
| Bluetooth Profiles | AVRCP |
| Bluetooth Profiles | HFP |
| Bluetooth Profiles | HSP |
| Color Family | Black |
| Fast Charging | Yes |
| Fast Charging Time | 15 Minute |
| Microsoft Teams Certification | Yes |
| Zoom Certification | Yes |
| Maximum Number of Paired Devices Supported | 8 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.