Poly Voyager 4300 UC 4310-M Headset - Microsoft Teams Certification - Siri, Google Assistant - Mono - Wireless - Bluetooth - 298.6 ft - 20 Hz to 20 kHz - Over-the-head, On-ear - Monaural - Ear-cup - 4.92 ft Cable - Electret Condenser, MEMS Technology, Noise Cancelling Microphone - Noise Canceling - Black
Poly Voyager 4310 USB-C Headset +BT700 dongle +Charging Stand
Key Features
- Provides exceptional quality sound with greater immersion
- Listen to your favorite music with this over-the-head design headset
- Memory Foam ear cushion material which is cost-effective and has a prolonged life
- On/Off Switch earpiece control for enhanced, dependable pointing efficiency with maximum usability
- Go wireless and enjoy the music you love with the 4310-M headset
- Get rid of the tangles and love your music with these wireless Bluetooth headset
- Your voice will be heard loud and clear with the boom microphone design to ensure maximum Headset usage efficiency
- Stay connected smoothly with a wireless range of 298.6 ft
- Noise cancellation effectively helps to boost your concentration and avoid background noise and distractions
- Electret condenser microphone technology ensures easy, convenient talking with maximum efficiency
Specifications 97
| Application/Usage | PC |
| Application/Usage | Mac |
| Application/Usage | Smartphone |
| Application/Usage | Office |
| Application/Usage | Music |
| Application/Usage | Home |
| Application/Usage | Phone |
| Application/Usage | Desk Phone |
| Application/Usage | Mobile Device |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Package Contents |
|
| Cable Length | 4.92 ft |
| Product Type | Headset |
| Manufacturer Part Number | 77Y97AA |
| Manufacturer Website Address | http://www.hp.com |
| Marketing Information | Enjoy wireless freedom while on digital calls and listening to music from your home or office with the Voyager 4310 Bluetooth Mono Headset from Poly. Designed for high comfort and versatility for unified communications applications, this Microsoft Teams & Zoom certified on-ear headset features a flexible boom with dual microphones that use Acoustic Fence technology to reduce background noise. Additionally, the Voyager 4310 may be simultaneously connected to two separate Bluetooth devices for easy switching, and it remembers up to eight devices. A BT700 USB-C dongle is included to add Bluetooth 5.2 support to laptops and desktop computers. |
| Microphone Technology | Electret Condenser |
| Microphone Technology | MEMS Technology |
| Microphone Technology | Noise Cancelling |
| Packaged Quantity | 1 Each |
| Platform Supported | PC |
| Platform Supported | Mac |
| Sound Mode | Mono |
| Limited Warranty | 2 Year |
| Weight (Approximate) | 5.60 oz |
| Color | Black |
| Connectivity Technology | Wireless |
| Features | Volume Limiter |
| Features | Acoustic Fence Technology |
| Features | Comfortable |
| Features | Hearing Protection |
| Features | SoundGuard Technology |
| Features | Multipoint |
| Features | Flexible Microphone |
| Features | Dynamic EQ |
| Features | Mute Button |
| Features | LED Indicator |
| Features | Padded Headband |
| Features | Adjustable Headband |
| Features | LED Call Indicator |
| Features | Dynamic Mute Alert |
| Features | Flexible |
| Features | Unified Communication |
| Features | USB Charging |
| Form Factor | Ear-cup |
| Manufacturer | HP Inc. |
| Product Model | 4310-M |
| Product Name | Voyager 4300 UC 4310-M Headset |
| Product Line | Voyager 4300 UC |
| Wireless Technology | Bluetooth |
| Brand Name | Poly |
| Battery Talk Time | 24 Hour |
| Packing | Box |
| Earpiece Controls | On/Off Switch |
| Earpiece Controls | Answer/End |
| Earpiece Controls | Mute |
| Earpiece Controls | Volume |
| Earpiece Controls | Pairing |
| Country of Origin | China/Mexico |
| Height | 7.2" |
| Width | 6.1" |
| Depth | 2.6" |
| Battery Capacity | 350 mAh |
| Battery Rechargeable | Yes |
| Earpiece Design | Over-the-head |
| Earpiece Design | On-ear |
| Earpiece Type | Monaural |
| Driver Size | 1.26" |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20 kHz |
| Microphone Design | Boom |
| Integrated Microphone | Yes |
| Bluetooth Standard | Bluetooth 5.1 |
| Wireless Operating Distance | 298.6 ft |
| Operating System Platform | Windows |
| Operating System Platform | macOS |
| Operating System Platform | Android |
| Operating System Platform | iOS |
| Charging Interface | USB Type-C |
| Ear Cushion Material | Memory Foam |
| Ear Cushion Material | Synthetic Leather |
| Charger Included | Yes |
| Noise Canceling | Yes |
| Charging Method | Cable |
| Charging Method | Charging Stand |
| Virtual Assistant Supported | Siri |
| Virtual Assistant Supported | Google Assistant |
| Number of Microphones | 2 |
| Bluetooth Profiles | A2DP |
| Bluetooth Profiles | AVRCP |
| Bluetooth Profiles | HFP |
| Bluetooth Profiles | HSP |
| Color Family | Black |
| TCO Certified | Yes |
| Microsoft Teams Certification | Yes |
| Zoom Certification | Yes |
| Maximum Number of Paired Devices Supported | 8 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.