Epson WorkForce Pro C11CG70201 inkjet printer Colour 4800 x 1200 DPI A3 Wi-Fi
WORKFORCE PRO WF-C8190 COLOR PRINTER
Specifications 91
| Duplex printing | Yes |
| Page description languages | ESC/P-R, PCL 5, PCL 6, PostScript 3 |
| Page description languages | ESC/P-R, PCL 5, PCL 6, PostScript 3 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Colour | Yes |
| Colour | Yes |
| Maximum duty cycle | 75000 pages per month |
| Maximum duty cycle | 75000 pages per month |
| Number of print cartridges | 4 |
| Number of print cartridges | 4 |
| Maximum resolution | 4800 x 1200 DPI |
| Maximum resolution | 4800 x 1200 DPI |
| Total input capacity | 1835 sheets |
| Total input capacity | 1835 sheets |
| Maximum ISO A-series paper size | A3 |
| Maximum ISO A-series paper size | A3 |
| Paper tray media types | Photo paper, Plain paper |
| Paper tray media types | Photo paper, Plain paper |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Executive, Legal, Letter |
| Non-ISO print media sizes | Executive, Legal, Letter |
| Envelopes sizes | 10 |
| Envelopes sizes | 10 |
| Photo paper sizes (imperial) | 3.5x5,4x6,5x7,8x10,8.5x11 |
| Photo paper sizes (imperial) | 3.5x5,4x6,5x7,8x10,8.5x11 |
| USB port | Yes |
| USB port | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK |
| Mobile printing technologies | Apple AirPrint, Epson Email Print, Epson IPrint, Epson Remote Print, Google Cloud Print |
| Mobile printing technologies | Apple AirPrint, Epson Email Print, Epson IPrint, Epson Remote Print, Google Cloud Print |
| Card reader integrated | No |
| Card reader integrated | No |
| Market positioning | Business |
| Market positioning | Business |
| Product colour | White |
| Product colour | White |
| Built-in display | Yes |
| Built-in display | Yes |
| Display | LCD |
| Display | LCD |
| Colour display | Yes |
| Colour display | Yes |
| Display diagonal | 6.1 cm (2.4") |
| Display diagonal | 6.1 cm (2.4") |
| Power consumption (printing) | 8.5 W |
| Power consumption (printing) | 8.5 W |
| Power consumption (off) | 0.25 W |
| Power consumption (off) | 0.25 W |
| AC input voltage | 100 - 240 V |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| AC input frequency | 50 - 60 Hz |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2003, Windows Server 2016 |
| Server operating systems supported | Windows Server 2003, Windows Server 2016 |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -20 - 40 °C |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 85% |
| Storage relative humidity (H-H) | 5 - 85% |
| Sustainability certificates | ENERGY STAR |
| Sustainability certificates | ENERGY STAR |
| Width | 612.1 mm |
| Width | 612.1 mm |
| Depth | 866.1 mm |
| Depth | 866.1 mm |
| Height | 571.5 mm |
| Height | 571.5 mm |
| Weight | 35.3 kg |
| Weight | 35.3 kg |
| Compliance certificates | RoHS |
| Compliance certificates | RoHS |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.