Epson 760Wi 4100 ANSI lumens 3LCD WXGA (1280x800) White
BRIGHTLINK 760WI PROJECTOR
Documents
Specifications 69
| Supported aspect ratios | 4:3, 16:10, 16:9 |
| Smart projector | No |
| Screen size compatibility | 1727.2 - 2540 mm (68 - 100") |
| Projector brightness | 4100 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | WXGA (1280x800) |
| Contrast ratio (typical) | 2500000:1 |
| Native aspect ratio | 16:10 |
| Number of colours | 1.07 billion colours |
| Projector brightness (economic mode) | 2100 ANSI lumens |
| Keystone correction, horizontal | -3 - 3° |
| Keystone correction, vertical | -3 - 3° |
| Matrix size | 1.5 cm (0.59") |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Focus | Manual |
| Fixed focal length | 3.7 mm |
| F-number (relative aperture) | 1.6 |
| Zoom ratio | 1.35:1 |
| Throw ratio | 0.27 - 0.37:1 |
| Analog signal format system | Not supported |
| Full HD | No |
| 3D | No |
| Service port type | USB Type-B |
| USB 2.0 ports quantity | 2 |
| Headphone outputs | 3 |
| Microphone in | Yes |
| Serial interface type | RS-232C |
| VGA (D-Sub) ports quantity | 3 |
| HDMI ports quantity | 3 |
| Composite video in | 1 |
| DVI port | No |
| Smart TV | No |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Miracast | Yes |
| Card reader integrated | No |
| Interactive | Yes |
| Noise level (economic mode) | 27 dB |
| On Screen Display (OSD) | Yes |
| Noise level | 37 dB |
| Air filter | Yes |
| Built-in speaker(s) | Yes |
| RMS rated power | 16 W |
| Market positioning | Presentation |
| Product colour | White |
| Placement | Ceiling, Desktop, Wall |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Built-in display | No |
| Power source | AC |
| Power consumption (typical) | 277 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | -10 - 90% |
| Width | 356 mm |
| Depth | 395 mm |
| Height | 133 mm |
| Weight | 6 kg |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | AC, USB |
| Interactive pen included | Yes |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.