Epson Premium Semigloss Photo Paper Roll, 44" x 30,5 m, 160g/m²
Epson Premium Photo Paper - 44"" x 100 1/16 ft - Semi-gloss
Documents
Specifications 29
| Product colour | White |
| Finish type | Semi-gloss |
| Media weight | 160 g/m² |
| Compatible products | SureColor SC-T7200D SureColor SC-T7200 SureColor SC-P9500 Spectro SureColor SC-P9500 SureColor SC-P9000V SureColor SC-P9000 Violet Spectro SureColor SC-P9000 SureColor SC-P9000 STD Spectro SureColor SC-P9000 STD SureColor SC-P8000 Series SureColor SC-P8000 STD Spectro SureColor SC-P8000 STD SureColor SC-P20000 SureColor SC-P10000 Epson SureColor SC-T7000 Epson Stylus Pro 9900 Spectro Proofer UV Epson Stylus Pro 9900 Spectro Proofer Epson Stylus Pro 9900 Epson Stylus Pro 9890 SpectroProofer Epson |
| Country of origin | Japan |
| Roll width | 111.8 cm |
| Roll length | 30.5 m |
| Quantity per pack | 1 pc(s) |
| Package width | 120 mm |
| Package depth | 1165 mm |
| Package height | 120 mm |
| Package weight | 6.69 kg |
| Package type | Box |
| Harmonized System (HS) code | 37032000 |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 75 cm |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 75 cm |
| Products per pallet | 48 pc(s) |
| Products per pallet (UK) | 64 pc(s) |
| Products per pallet layer | 6 pc(s) |
| Products per pallet layer (UK) | 8 pc(s) |
| Master (outer) case width | 125 mm |
| Master (outer) case length | 1170 mm |
| Master (outer) case height | 125 mm |
| Master (outer) case gross weight | 6.7 g |
| Products per master (outer) case | 1 pc(s) |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.