Epson DS-30000 Sheet-fed scanner 600 x 600 DPI A3 White
Epson WorkForce DS-30000 Large Format Sheetfed Scanner - 600 dpi Optical - 30-bit Color - 24-bit Grayscale - 70 ppm (Mono) - 70 ppm (Color) - Color, Grayscale, Monochrome Scan - Duplex Scanning - Letter, Passport, Plastic Card, Embossed Card, Business Card, Postcard, ID Card - Desktop - USB
Documents
Specifications 40
| Maximum scan size | 304.8 x 558.8 mm |
| Optical scanning resolution | 600 x 600 DPI |
| Duplex scanning | Yes |
| Input colour depth | 30 bit |
| Output colour depth | 24 bit |
| Input greyscale depth | 10 bit |
| Output greyscale depth | 8 bit |
| Output monochrome depth | 24 bit |
| Scanner type | Sheet-fed scanner |
| Product colour | White |
| Display | LCD |
| Display diagonal | 6.86 cm (2.7") |
| Touchscreen | Yes |
| Control type | Touch |
| Built-in display | Yes |
| Sensor type | CIS |
| Light source | White LED |
| Scan drivers | ISIS, TWAIN |
| Auto document feeder (ADF) input capacity | 120 sheets |
| Scanning media types supported | Business Card, Plastic Card, Post Card(JPN) |
| Maximum ISO A-series paper size | A3 |
| ISO A-series sizes (A0...A9) | A3 |
| Legal | Yes |
| USB port | Yes |
| Power supply type | AC |
| Power consumption (typical) | 20 W |
| Power consumption (standby) | 11 W |
| Power consumption (off) | 0.1 W |
| AC input frequency | 50 - 60 Hz |
| Input voltage | 100 - 240 V |
| Power consumption (sleep) | 1.4 W |
| Width | 370 mm |
| Depth | 208 mm |
| Height | 219 mm |
| Weight | 5.81 kg |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 x64, Windows Server 2012 R2, Windows Server 2016 |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 10 - 80% |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.