APC SMT2200C uninterruptible power supply (UPS) Line-Interactive 2.2 kVA 1980 W 10 AC outlet(s)
APC Smart-UPS, Line Interactive, 2200VA, Tower, 120V, 8x NEMA 5-15R+2x NEMA 5-20R outlets, SmartConnect Port+SmartSlot, AVR, LCD - 2U Tower - 3 Hour Recharge - 10.10 Minute Stand-by - 120 V Input - 120 V AC Output - Sine Wave - 2 x NEMA 5-20R, 8 x NEMA 5-15R Receptacle(s) - 10 x Battery/Surge Outlet - SmartConnect
Specifications 58
| UPS topology | Line-Interactive |
| Output power capacity | 2.2 kVA |
| Output power | 1980 W |
| Waveform | Sine |
| Input operation voltage (min) | 75 V |
| Input operation voltage (max) | 154 V |
| Input frequency | 50/60 Hz |
| Output operation voltage (min) | 110 V |
| Output operation voltage (max) | 127 V |
| Output frequency | 50/60 Hz |
| Automatic Voltage Regulation (AVR) | Yes |
| Surge energy rating | 530 J |
| Emergency Power Off (EPO) | Yes |
| Output voltage Total Harmonic Distortion (THD) | 5% |
| Noise level | 45 dB |
| Surge protection | No |
| Audible alarm(s) | Yes |
| Web-based management | Yes |
| Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
| Auto-restart | Yes |
| Temperature voltage compensation | Yes |
| AC outlet types | NEMA 5–15R, NEMA 5–20R |
| Power plug | NEMA 5-20P |
| AC outlets quantity | 10 AC outlet(s) |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Serial interface | Yes |
| Serial interface type | RS-232 |
| Ethernet LAN (RJ-45) ports | 1 |
| SmartSlot | Yes |
| Battery technology | Sealed Lead Acid (VRLA) |
| Number of batteries supported | 1 |
| Battery life (max) | 5 year(s) |
| Battery recharge time | 3 h |
| Hot-swap battery | Yes |
| Automatic battery test | Yes |
| Form factor | Tower |
| Cable length | 1.83 m |
| Product colour | Black |
| Display type | LCD |
| LED indicators | Yes |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 15000 m |
| Sustainability certificates | ENERGY STAR |
| Certification | CSA, FCC, UL |
| Width | 196 mm |
| Depth | 544 mm |
| Height | 432 mm |
| Weight | 50.9 kg |
| Package width | 381 mm |
| Package depth | 762 mm |
| Package height | 559 mm |
| Package weight | 60.9 kg |
| Products per pallet | 9 pc(s) |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.